The SPDR S&P 500 ETF Trust (NYSEARCA:SPY) has declared a cash dividend of USD 1.59494 per share. The ex-dividend date is set for March 15, 2024, with the dividend payable by April 30, 2024. This announcement is part of the ETF’s regular dividend distribution strategy, aiming to provide returns to its shareholders.
SPY, currently valued at USD 514.95, has shown a notable year-to-date yield of 8.95%, equating to a gain of USD 42.30 per share. This performance reflects the ETF’s consistent endeavor to mirror the S&P 500 Index’s yield and growth, positioning itself as a pivotal option for investors seeking exposure to U.S. equity markets.
SPY Dividend History
Historically, SPY’s dividends have fluctuated, with the previous quarterly distributions ranging from USD 1.28 to USD 1.91 per share over the past three years. These adjustments are reflective of underlying market conditions and the performance of the constituents of the S&P 500 Index.
Ex/EFF Date | Cash Amount | Payment Date |
12/15/2023 | $1.91 | 01/31/2024 |
09/15/2023 | $1.58 | 10/31/2023 |
06/16/2023 | $1.64 | 07/31/2023 |
03/17/2023 | $1.51 | 04/28/2023 |
12/16/2022 | $1.78 | 01/31/2023 |
09/16/2022 | $1.60 | 10/31/2022 |
06/17/2022 | $1.58 | 07/29/2022 |
03/18/2022 | $1.37 | 04/29/2022 |
12/17/2021 | $1.64 | 01/31/2022 |
09/17/2021 | $1.43 | 10/29/2021 |
06/18/2021 | $1.38 | 07/30/2021 |
03/19/2021 | $1.28 | 04/30/2021 |
12/18/2020 | $1.58 | 01/29/2021 |
09/18/2020 | $1.34 | 10/30/2020 |
06/19/2020 | $1.37 | 07/31/2020 |
03/20/2020 | $1.41 | 04/30/2020 |
12/20/2019 | $1.57 | 01/31/2020 |
09/20/2019 | $1.38 | 10/31/2019 |
06/21/2019 | $1.43 | 07/31/2019 |
03/15/2019 | $1.23 | 04/30/2019 |
12/21/2018 | $1.44 | 01/31/2019 |
09/21/2018 | $1.32 | 10/31/2018 |
06/15/2018 | $1.25 | 07/31/2018 |
03/16/2018 | $1.10 | 04/30/2018 |
12/15/2017 | $1.35 | 01/31/2018 |
09/15/2017 | $1.23 | 10/31/2017 |
06/16/2017 | $1.18 | 07/31/2017 |
03/17/2017 | $1.03 | 04/28/2017 |
12/16/2016 | $1.33 | 01/31/2017 |
09/16/2016 | $1.08 | 10/31/2016 |
06/17/2016 | $1.08 | 07/29/2016 |
03/18/2016 | $1.05 | 04/29/2016 |
12/18/2015 | $1.21 | 01/29/2016 |
09/18/2015 | $1.03 | 10/30/2015 |
06/19/2015 | $1.03 | 07/31/2015 |
03/20/2015 | $0.93 | 04/30/2015 |
12/19/2014 | $1.13 | 01/30/2015 |
09/19/2014 | $0.94 | 10/31/2014 |
06/20/2014 | $0.94 | 07/31/2014 |
03/21/2014 | $0.82 | 04/30/2014 |
12/20/2013 | $0.98 | 01/31/2014 |
09/20/2013 | $0.84 | 10/31/2013 |
06/21/2013 | $0.84 | 07/31/2013 |
03/15/2013 | $0.69 | 04/30/2013 |
12/21/2012 | $1.02 | 01/31/2013 |
06/15/2012 | $0.69 | 07/31/2012 |
03/16/2012 | $0.61 | 04/30/2012 |
12/16/2011 | $0.77 | 01/31/2012 |
09/16/2011 | $0.62 | 10/31/2011 |
06/17/2011 | $0.63 | 07/29/2011 |
03/18/2011 | $0.55 | 04/29/2011 |
12/17/2010 | $0.65 | 01/31/2011 |
09/17/2010 | $0.60 | 10/29/2010 |
06/18/2010 | $0.53 | 07/30/2010 |
03/19/2010 | $0.48 | 04/30/2010 |
Based on the updated dividend history table for the SPDR S&P 500 ETF Trust (SPY), the following information can be highlighted:
- Trend of Increasing Dividends: Over the past decade, SPY has shown a consistent trend of increasing its cash dividend payouts, illustrating the fund’s strong performance and commitment to delivering value to its shareholders. For instance, the cash dividend amount has seen growth from $0.48 in March 2010 to $1.59494 in the most recent announcement.
- Consistent Quarterly Payouts: SPY has maintained a reliable schedule of quarterly dividend payments, underlining its stability and reliability as an investment option. This consistency is crucial for investors who prioritize regular income alongside capital appreciation.
- Recent Dividend Payouts: The latest dividend payout of $1.59494 marks a continuation of this upward trend, although it varies from previous quarters, reflecting the dynamic nature of the fund’s performance and dividend strategy. For example, the dividend amount has fluctuated over the recent quarters, from $1.91 in December 2023 to $1.58 in September 2023, and now to $1.59494.
- Historical Context: Looking back, the dividends have not only increased but also demonstrated resilience during various market conditions. This historical performance can offer investors insight into the fund’s ability to generate income over time.
Spy Dividend Chart
Here’s an up-to-date chart visualizing the SPY’s dividend history. It showcases the cash amount of dividends over time, highlighting the trend of increasing dividend payouts and the fund’s consistent performance.
Investors and analysts often scrutinize dividend announcements for insights into a fund’s financial health and the broader economic environment. As such, this recent declaration by SPY is anticipated to be of significant interest, especially considering the ETF’s performance and the current economic climate.
S&P 500 Average Annual Return
For context on the SPDR S&P 500 ETF Trust’s performance and the broader market’s historical returns, it’s valuable to consider the S&P 500’s average annual return. An insightful analysis on MoneyRants.com sheds light on the index’s returns since 1928, exploring factors that influence these outcomes and the implications for investors. This perspective is crucial for understanding the ETF’s position within the wider market trends.
Leave a Reply
You must be logged in to post a comment.