Investors, analysts, and Wall Street enthusiasts have been eagerly anticipating the latest round of 13F filings, and as of today, the wait is finally over. These quarterly reports for March 31, 2023, submitted by institutional investment managers with over $100 million in qualifying assets, provide a treasure trove of insights into the latest moves of some of the world’s largest and most influential investors. Although they only offer a snapshot of holdings at the end of each quarter, these filings serve as a valuable tool for tracking trends, discerning investment strategies, and even sparking new investment ideas.
Biggest Holdings by Value
The following table provides a compelling snapshot of some of the largest companies by aggregate market value as of the end of Q1 2023. It showcases a broad spectrum of sectors, from technology and communications to healthcare and finance. Apple Inc., with its core business in information technology and computers & peripherals, holds the top spot with a market value of nearly $1.5 trillion. Microsoft Corp., another tech giant focused on software, follows closely behind. Amazon.com Inc. leads in the consumer discretionary sector specifically in internet retail, while Alphabet Inc., the parent company of Google, appears twice with both its Class A and Class C shares, signifying its strong position in the communications and internet sector. The list also includes NVIDIA Corp., a leader in the semiconductor industry, and two healthcare giants, UnitedHealth Group Inc. and Johnson & Johnson Co. Finally, VISA Inc. represents the finance sector, and Meta Platforms Inc., formerly known as Facebook, rounds out the list in the communications sector.
Stock | Symbol | Industry/Sector | Aggregate Market Value |
---|---|---|---|
Apple Inc | AAPL | INFORMATION TECHNOLOGY/COMPUTERS & PERIPHERALS | $1,487,796,373,337 |
Microsoft Corp. | MSFT | INFORMATION TECHNOLOGY/SOFTWARE | $1,463,219,531,452 |
Amazon.com Inc. | AMZN | CONSUMER DISCRETIONARY/RETAIL – INTERNET & MEDIA | $595,796,620,525 |
Alphabet Inc. Class A | GOOGL | COMMUNICATIONS/INTERNET | $452,190,667,674 |
NVIDIA Corp. | NVDA | INFORMATION TECHNOLOGY/SEMICONDUCTORS | $434,830,500,550 |
UnitedHealth Group Inc. | UNH | HEALTH CARE/HEALTH CARE SERVICES | $372,946,656,821 |
Alphabet Inc. Class C | GOOG | COMMUNICATIONS/INTERNET | $354,482,550,702 |
VISA Inc | V | FINANCE/CONSUMER FINANCE | $341,080,043,097 |
Meta Platforms Inc | META | COMMUNICATIONS/INTERNET | $330,216,441,388 |
Johnson & Johnson Co. | JNJ | HEALTH CARE/BIOTECHNOLOGY & LIFE SCIENCES | $270,019,519,022 |
Berkshire Hathaway
Major Sell-Offs Unveiled
In the latest 13F filings, Berkshire Hathaway has reportedly made significant changes to its portfolio, trimming stakes in several prominent companies across various sectors. Chevron (CVX) saw a reduction of 18% in Berkshire’s holdings, while a complete sell-off was made in Bank of New York Mellon (BK), Taiwan Semiconductor Manufacturing (TSM), and US Bancorp (USB). In the Consumer Discretionary sector, stakes in General Motors (GM) and RH were reduced by 20% and 100% respectively. Notable reductions were also seen in Activision Blizzard (ATVI) in the Information Technology sector and McKesson (MCK) in the Health Care sector. Minor reductions were made in holdings of Amazon (AMZN), Aon (AON), and Jefferies Financial Group (JEF), highlighting Berkshire’s strategic portfolio realignment.
Stock | Sector | Change in Shares | % Change | Rank | % Ownership | Qtr 1st Owned |
---|---|---|---|---|---|---|
CVX | ENERGY | 30,568,176 | -18% | 5 | 6.94% | Q4 2020 |
BK | FINANCE | 25,069,867 | -100% | Sold All | 0.00% | Q3 2010 |
GM | CONSUMER DISCRETIONARY | 10,000,000 | -20% | 17 | 2.87% | Q1 2012 |
TSM | INFORMATION TECHNOLOGY | 8,292,724 | -100% | Sold All | 0.00% | Q3 2022 |
USB | FINANCE | 6,670,835 | -100% | Sold All | 0.00% | Q1 2006 |
ATVI | INFORMATION TECHNOLOGY | 3,277,294 | -6% | 9 | 6.30% | Q4 2021 |
RH | CONSUMER DISCRETIONARY | 2,360,000 | -100% | Sold All | 0.00% | Q3 2019 |
CE | MATERIALS | 891,167 | -9% | 23 | 7.96% | Q1 2022 |
ALLY | FINANCE | 800,000 | -2% | 28 | 9.64% | Q1 2022 |
MCK | HEALTH CARE | 565,650 | -19% | 26 | 1.67% | Q1 2022 |
AMZN | CONSUMER DISCRETIONARY | 115,000 | -1% | 22 | 0.10% | Q1 2019 |
AON | FINANCE | 61,000 | -1% | 20 | 2.11% | Q1 2021 |
JEF | FINANCE | 19,943 | -4% | 45 | 0.19% | Q3 2022 |
Expanding Portfolio with Notable Increases and New Holdings
Berkshire Hathaway has expanded its portfolio according to the latest 13F filings, boosting holdings in several key sectors. It increased its stake in Bank of America (BAC) and Apple (AAPL) by 2%, while Occidental Petroleum (OXY) saw an 8% rise in shares held. Hewlett Packard (HPQ) experienced a significant 15% increase in Berkshire’s holdings. New stakes were taken in Capital One Financial (COF), Diageo (DEO), and Vistra (VTS), indicating an expansion into new areas. Additionally, there were increased holdings in Paramount Global (PARA) in the Communications sector, Citigroup (C) in Finance, and Markel Corporation (MKL), illustrating Berkshire Hathaway’s diverse and dynamic investment strategy.
Stock | Sector | Change in Shares | % Change | Rank | % Ownership | Qtr 1st Owned |
---|---|---|---|---|---|---|
BAC | FINANCE | 22,751,400 | 2% | 2 | 12.90% | Q3 2017 |
AAPL | INFORMATION TECHNOLOGY | 20,424,207 | 2% | 1 | 5.79% | Q1 2016 |
OXY | ENERGY | 17,355,469 | 8% | 6 | 23.57% | Q1 2022 |
HPQ | INFORMATION TECHNOLOGY | 16,476,783 | 15% | 10 | 12.28% | Q1 2022 |
COF | FINANCE | 9,922,000 | New | 24 | 2.60% | Q1 2023 |
DEO | CONSUMER STAPLES | 227,750 | New | 40 | 0.04% | Q1 2023 |
PARA | COMMUNICATIONS | 93,786 | % | 15 | 15.35% | Q1 2022 |
C | FINANCE | 89,000 | % | 13 | 2.84% | Q1 2022 |
VTS | ENERGY | 51,026 | New | 48 | 0.18% | Q1 2023 |
MKL | FINANCE | 4,050 | % | 30 | 3.52% | Q1 2022 |
Leave a Reply
You must be logged in to post a comment.